Other furniture profiles
Furniture profiles outside the standard types — trims, connectors and special sections. Each drawing shows the exact cross-section shape. Every model below shows its catalogue drawing, code, dimensions, wall thickness and weight.
Model table
| Drawing | Model | Key dimensions (mm) | Wall thickness | kg/m |
|---|---|---|---|---|
![]() | FAO-10 | 12.8 x 8.5 | 1.3 | 0.084 |
![]() | FAASO-12 | 14.8 x 8.35 | 1.3 | 0.091 |
![]() | FWIJ05AB | 43.25 x 14.8 | 1.1 | 0.477 |
![]() | FS0-03 | 17.7 x 42 | 0.95 | 0.233 |
![]() | FW-7115 | 19.4 x 40.55 | 1.2 | 0.318 |
![]() | JN-KE01A | 37.5 x 19.7 | 0.7 | 0.186 |
![]() | FWS-037 | 25 x 18.5 | 1 | 0.176 |
![]() | FWS-071 | 26 x 9.75 | 0.8 | 0.157 |
![]() | FWS-073 | 55 x 9.75 | 0.8 | 0.296 |
![]() | FWY-95 | 56 x 32 | 1 | 0.343 |
![]() | FW-1369 | 34.4 x 12.7 | 2.6 | 0.322 |
![]() | FW-1371 | 40.3 x 13 | 2.5 | 0.405 |
![]() | 24.9X1.0 | 32 | 1.2 | 0.347 |
![]() | AH574 | 23.6 x 29.6 | 0.7 | 0.22 |
![]() | FG6012 | 19.9 x 11.8 | 0.75 | 0.109 |
![]() | FSTC01-6512 | 97 x 11 | 2 | 0.679 |
![]() | WS.06.1911 | 17.7 x 10.4 | 0.8 | 0.122 |
![]() | FWS-032AB | 13.9 x 27.9 | 1.2 | 0.309 |
![]() | FWSO-02 | 17.7 x 29 | 1.1 | 0.267 |
![]() | FWSO-04 | 17.7 x 29 | 1.6 | 0.382 |
![]() | 5137 | 27.7 x 27.7 | 1.1 | 0.258 |
![]() | EV1018 | 51 x 18.5 | 0.5 | 0.349 |
![]() | EV1018 | 51 x 18.5 | 0.5 | 0.349 |
![]() | BL-541 | 38.2 x 19.7 | 1.5 | 0.433 |
![]() | FWS-026 | 41 x 30 | 0.5 | 0.71 |
![]() | FWS-036 | 5.57 x 12 | — | 0.127 |
![]() | FWS-040 | 40 x 20 | 0.5 | 0.419 |
![]() | FWS-041 | 30 x 9 | — | 0.448 |
![]() | FWS-044 | 13.88 x 35.7 | — | 0.32 |
![]() | FW4545-11 | 45 x 41 | — | 1.15 |
![]() | FWS-099 | 33.5 x 21.8 | — | 0.31 |
![]() | FWS-100 | 26 x 19.6 | — | 0.407 |
![]() | FWS-101 | 26 x 12.6 | — | 0.527 |
![]() | FWS-124 | 22 x 20 | — | 0.309 |
![]() | FWk2205 | 18.1 x 51.5 | 1.8 | 1.044 |
![]() | 605-T-1 | 40.3 x 21.8 | 2.2 | 0.838 |
![]() | 602 | 59.6 x 12 | 1.4 | 0.656 |
![]() | XY-14577 | 45 x 21.8 | 0.8 | 0.324 |
![]() | XY-14580 | 45 x 40 | 0.9 | 0.509 |
![]() | XY-14581 | 43.3 x 29 | 1.2 | 0.457 |
![]() | XY-14583 | 21.3 x 23 | 1.2 | 0.287 |
![]() | XY-14578 | 45 x 33.5 | 0.8 | 0.4 |
![]() | XY-14579 | 66.9 x 21.8 | 0.8 | 0.438 |
![]() | 605-T-2 | 39 x 45.6 | 1.5 | 0.947 |
![]() | K2271 | 21.3 x 23 | — | 0.3 |
![]() | K1891 | 45 x 21.9 | — | 0.41 |
![]() | K1903 | 67 x 21.9 | — | 0.543 |
![]() | K1900 | 45 x 34.8 | — | 0.493 |
![]() | K2278 | 44 x 22.6 | — | 0.598 |
![]() | K2285 | 50 x 52 | — | 0.757 |
![]() | K2290 | 25 x 51 | — | 0.926 |
![]() | K2280 | 56.5 x 25.5 | — | 0.701 |
![]() | K2283 | 20 x 25.6 | — | 0.37 |
![]() | K1676 | 20 x 17.5 | — | 0.32 |
![]() | K1677 | 13 x 17.5 | — | 0.228 |
![]() | K2144 | 31.3 x 35 | — | 1.116 |
![]() | K1673 | 54.9 x 17.5 | — | 0.637 |
![]() | K1674 | 40 x 12.5 | — | 0.442 |
![]() | K2284 | 50 x 21 | — | 0.571 |
![]() | K2286 | 26 x 24 | — | 0.584 |
![]() | K2288 | 26 x 27 | — | 0.659 |
![]() | K2279 | 21.6 x 25 | — | 0.407 |
![]() | K1351 | 45 x 22 | — | 0.447 |
![]() | K1492 | 45 x 26 | — | 0.501 |
![]() | MY-A684S | 45 x 34.7 | — | 0.545 |
![]() | K1416 | 10.5 x 24.5 | — | 0.379 |
![]() | K2250 | 28 x 17.8 | — | 0.432 |
![]() | K3288 | 17.8 x 29 | — | 0.395 |
![]() | FWS-215 | 19.6 x 19.2 | 1 | 0.213 |
![]() | K3286 | 17.8 x 29 | — | 0.256 |
![]() | K3286 | 17.8 x 29 | — | 0.256 |
![]() | K1953 | 47.4 x 27.32 | — | 0.521 |
![]() | K1954 | 41.4 x 27.32 | — | 0.492 |
![]() | K1929 | 30.78 x 26.4 | — | 0.359 |
![]() | K1930 | 24 x 33.4 | — | 0.398 |
![]() | K1456 | 28 x 19.6 | — | 0.209 |
![]() | K1456A | 22 x 19.6 | — | 0.186 |
![]() | MY-A154 | 57 x 27.5 | — | 0.352 |
![]() | MY-A155 | 73.4 x 20.8 | — | 0.447 |
![]() | K2211 | 21 x 21 | — | 0.627 |
![]() | K2214 | 20 x 27.5 | — | 0.34 |
![]() | K2219 | 35.5 x 12 | — | 0.466 |
![]() | K2220 | 35.5 x 12 | — | 0.456 |
![]() | K2215 | 45 x 16.2 | — | 0.656 |
![]() | K2216 | 45 x 30.3 | — | 0.829 |
![]() | K2217 | 45 x 19 | — | 0.472 |
![]() | K2232 | 46.67 x 26.6 | — | 0.557 |
![]() | K1325 | 69 x 16 | — | 0.555 |
![]() | K1326 | 45 x 26 | — | 0.43 |
![]() | K1274 | 45 x 21 | — | 0.519 |
![]() | K2116 | 45 x 22 | — | 0.461 |
![]() | K1350 | 67 x 22 | — | 0.604 |
![]() | BL-542 | 21.2 x 19.7 | 1.5 | 0.333 |
![]() | 605-T | 52 x 12 | 1.4 | 0.583 |
![]() | 1818 | 29.7 x 14.1 | 1.1 | 0.268 |
![]() | 4732 | 54.9 x 9.9 | 0.8 | 0.211 |
![]() | SH-25 | 30 x 10.67 | 1.9 | 0.322 |
![]() | 4999 | 38.8 x 9.8 | — | 0.138 |
![]() | STP02-1862 | 72 x 18.2 | 0.8 | 0.502 |
![]() | WZY024A | 39.5 x 11.8 | 1.25 | 0.281 |
![]() | WZY041A | 66.5 x 52.5 | 1 | 0.772 |
![]() | WZY042A | 48.4 x 47.78 | 1 | 0.628 |
![]() | 5838 | 30 x 10.2 | — | 0.206 |
![]() | FWS-204 | 15.01 x 11.6 | 1 | 0.119 |
![]() | FWS-136 | 14.75 x 37.08 | 0.6 | 0.169 |
![]() | FWS-137 | 19.63 x 9.3 | 0.6 | 0.091 |
![]() | A45 | 29.5 x 21.1 | 0.7 | 0.192 |
![]() | JN-FW-5054A | 30 x 11.8 | 0.9 | 0.225 |
![]() | JN-FW-5055A | 30 x 11.8 | 1.2 | 0.401 |
![]() | JN-FW1226 | 31.65 x 13.2 | 1 | 0.237 |
![]() | G3172 | 22 x 14.5 | — | 0.294 |
![]() | G3173 | 50 x 14.5 | — | 0.478 |
![]() | G3174 | 26 x 20 | — | 0.294 |
![]() | G3235 | 50 x 24 | — | 1.284 |
![]() | K1860 | 57.1 x 18.2 | — | 0.376 |
![]() | K2147 | 37.8 x 19.9 | — | 0.393 |
![]() | K3273 | 19 x 32 | — | 0.559 |
![]() | K3274 | 19 x 35 | — | 0.575 |
![]() | K1467 | 20.5 x 14.8 | — | 0.251 |
![]() | K1468 | 56 x 13.8 | — | 0.484 |
![]() | A30-38 | 27 x 19.8 | — | 0.374 |
![]() | MY-A644S | 48 x 20.7 | — | 0.446 |
![]() | MY-A645S | 20.75 x 11.3 | — | 0.29 |
![]() | K3287 | 17.8 x 29 | — | 0.303 |
![]() | K3307 | 45.98 x 20.7 | — | 0.383 |
![]() | K3308 | 17.6 x 20.7 | — | 0.287 |
![]() | K3306 | 36.5 x 20.5 | — | 0.339 |
![]() | FW-5057 | 59.4 x 29.4 | 2 | 1.09 |
![]() | FWIJ08 | 29.44 x 18 | 1.7 | 0.274 |
![]() | FWY-34 | 44.8 x 17.8 | 1.2 | 0.456 |
![]() | FWS-179 | 17.6 x 16.1 | 1.6 | 0.265 |
![]() | HSK04 | 57 x 14.3 | 1 | 0.386 |
![]() | HSK05 | 14.3 x 21.3 | 0.8 | 0.201 |
![]() | HSK07 | 13.8 x 24 | 0.7 | 0.187 |
![]() | HSK06 | 33.9 x 38.6 | 1.1 | 0.482 |
![]() | HSK03 | 60.52 x 5.65 | 0.75 | 0.187 |
![]() | HSK01 | 31.9 x 30.6 | 1.05 | 0.329 |
Drawings cropped from the catalogue; data exactly as published. Finishes: anodised, powder coated, wood grain. Flexible MOQ — no minimum for models with an existing mould. Lead time 10–30 days depending on colour and finish. Alloy and temper are confirmed at quotation.
FAQ
What drawings do you need for a quote?
Send drawings in DWG, PDF or JPG — or the model code from the table above.
Can I get samples before ordering?
Yes — samples are available on request; details at quotation.
How is quality checked before shipment?
Inspection before loading; third-party inspection welcome. Lead time is 10–30 days, depending on colour and finish.
Next step: back to Furniture & home profiles or send a model code on WhatsApp.








































































































































